Union, Illinois 60180
ZIP Code boundaries for 60180 in Union, IL
2011 Statistics for 60180
| ZIP: | 60180 |
| Name: | UNION |
| County: | MCHENRY |
| Area: | 21 mi2 / 55 km2 / 13545 acres / 54815774 m2 |
| Coordinates: | 42.22626, -88.5226 |
| Residential Addresses: | 633 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 530 |
| Business Addresses: | 85 |
| P.O. Boxes: | 103 |
2000 Census Data for Union, Illinois 60180
Gender & Ages
Total Population: 1724
| Male |
| Population: | 830 |
| < year old: | 31 |
| Year old: | 17 |
| Age 2: | 9 |
| Age 3: | 5 |
| Age 4: | 11 |
| Age 5: | 39 |
| Age 6: | 21 |
| Age 7: | 7 |
| Age 8: | 15 |
| Age 9: | 9 |
| Age 10: | 17 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 5 |
| Age 14: | 5 |
| Age 15: | 15 |
| Age 16: | 9 |
| Age 17: | 14 |
| Age 18: | 3 |
| Age 19: | 4 |
| Age 20: | 13 |
| Age 21: | |
| 22-24: |
28 |
| 25-29: |
48 |
| 30-34: |
38 |
| 35-39: |
106 |
| 40-44: |
82 |
| 45-49: |
61 |
| 50-54: |
38 |
| 55-59: |
34 |
| 60-61: |
20 |
| 62-64: |
13 |
| 65-66: |
44 |
| 67-69: |
4 |
| 70-74: |
13 |
| 75-79: |
15 |
| 80-84: |
2 |
| 85 & Up: | 3 |
| Female |
| Population: | 894 |
| < year old: | 29 |
| Year old: | 3 |
| Age 2: | 11 |
| Age 3: | 28 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 14 |
| Age 7: | 21 |
| Age 8: | 24 |
| Age 9: | 14 |
| Age 10: | 12 |
| Age 11: | 16 |
| Age 12: | 12 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 26 |
| Age 16: | 13 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 3 |
| Age 21: | 2 |
| 22-24: |
35 |
| 25-29: |
75 |
| 30-34: |
67 |
| 35-39: |
92 |
| 40-44: |
58 |
| 45-49: |
52 |
| 50-54: |
48 |
| 55-59: |
49 |
| 60-61: |
6 |
| 62-64: |
30 |
| 65-66: |
21 |
| 67-69: |
18 |
| 70-74: |
7 |
| 75-79: |
24 |
| 80-84: |
7 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1086
| Male: | 521 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 11 |
| 10th: | 25 |
| 11th: | 8 |
| 12th, No Diploma: | 4 |
| Graduates: | 203 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 64 |
| Associates: | 22 |
| Bachelors: | 65 |
| Doctorate: | 2 |
| Masters: | 13 |
| Female: | 565 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 14 |
| 10th: | 2 |
| 11th: | 2 |
| 12th, No Diploma: | 10 |
| Graduates: | 215 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 86 |
| Associates: | 50 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 569 |
| Ages 18 to 64: |
| Total: | 488 |
| Civilians: | 488 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 81 |
| Civilians: | 81 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 622 |
| Ages 18 to 64: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 534 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 82 |
| 10 to 14: | 131 |
| 15 to 19: | 84 |
| 20 to 24: | 49 |
| 25 to 29: | 56 |
| 30 to 35: | 89 |
| 36 to 39: | 26 |
| 40 to 44: | 17 |
| 45 to 59: | 97 |
| 60 to 89: | 73 |
| > 89 Minutes: | 37 |
Housing
| Total: | 1724 |
| Own: | 1462 |
| Rent: | 262 |
Economic Statistics of Residents
Total Households: 557
| Males 16 & Up: |
| Employed Civilian: | 477 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 488 |
| Not In Labor Force: | 104 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 855 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 777 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 29 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 64091 |
| Median Household Income: | 61118 |
| Per Capita Income: | 23899 |
| Females 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 414 |
| Not In Labor Force: | 232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1724 |
| White: | 1676 |
| Black: | 2 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | 46 |