Mchenry, Illinois 60050
ZIP Code boundaries for 60050 in Mchenry, IL
2011 Statistics for 60050
| ZIP: | 60050 |
| Name: | MCHENRY |
| County: | MCHENRY |
| Area: | 27 mi2 / 70 km2 / 17388 acres / 70364829 m2 |
| Coordinates: | 42.33095, -88.29437 |
| Residential Addresses: | 11954 |
| Multifamily Addresses: | 978 |
| Single family Addresses: | 10976 |
| Business Addresses: | 816 |
| P.O. Boxes: | 0 |
2000 Census Data for Mchenry, Illinois 60050
Gender & Ages
Total Population: 48092
| Male |
| Population: | 23929 |
| < year old: | 330 |
| Year old: | 355 |
| Age 2: | 351 |
| Age 3: | 306 |
| Age 4: | 332 |
| Age 5: | 349 |
| Age 6: | 451 |
| Age 7: | 381 |
| Age 8: | 418 |
| Age 9: | 377 |
| Age 10: | 527 |
| Age 11: | 407 |
| Age 12: | 528 |
| Age 13: | 317 |
| Age 14: | 409 |
| Age 15: | 388 |
| Age 16: | 366 |
| Age 17: | 323 |
| Age 18: | 395 |
| Age 19: | 300 |
| Age 20: | 270 |
| Age 21: | 282 |
| 22-24: |
710 |
| 25-29: |
1402 |
| 30-34: |
1847 |
| 35-39: |
2349 |
| 40-44: |
2200 |
| 45-49: |
1899 |
| 50-54: |
1526 |
| 55-59: |
1200 |
| 60-61: |
374 |
| 62-64: |
462 |
| 65-66: |
152 |
| 67-69: |
336 |
| 70-74: |
615 |
| 75-79: |
332 |
| 80-84: |
238 |
| 85 & Up: | 125 |
| Female |
| Population: | 24163 |
| < year old: | 272 |
| Year old: | 299 |
| Age 2: | 295 |
| Age 3: | 285 |
| Age 4: | 341 |
| Age 5: | 370 |
| Age 6: | 467 |
| Age 7: | 307 |
| Age 8: | 502 |
| Age 9: | 432 |
| Age 10: | 365 |
| Age 11: | 412 |
| Age 12: | 337 |
| Age 13: | 389 |
| Age 14: | 431 |
| Age 15: | 353 |
| Age 16: | 454 |
| Age 17: | 417 |
| Age 18: | 323 |
| Age 19: | 229 |
| Age 20: | 218 |
| Age 21: | 184 |
| 22-24: |
743 |
| 25-29: |
1467 |
| 30-34: |
1839 |
| 35-39: |
2068 |
| 40-44: |
2268 |
| 45-49: |
1933 |
| 50-54: |
1556 |
| 55-59: |
1074 |
| 60-61: |
388 |
| 62-64: |
469 |
| 65-66: |
307 |
| 67-69: |
415 |
| 70-74: |
608 |
| 75-79: |
588 |
| 80-84: |
384 |
| 85 & Up: | 374 |
Education Level of Residents
Total Population: 30795
| Male: | 15057 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 282 |
| High School: |
| 9th: | 166 |
| 10th: | 273 |
| 11th: | 408 |
| 12th, No Diploma: | 583 |
| Graduates: | 5005 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1396 |
| > 1 Year, No Degree: | 2672 |
| Associates: | 872 |
| Bachelors: | 2287 |
| Doctorate: | 37 |
| Masters: | 689 |
| Female: | 15738 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 183 |
| 10th: | 406 |
| 11th: | 426 |
| 12th, No Diploma: | 520 |
| Graduates: | 5667 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 1784 |
| > 1 Year, No Degree: | 2180 |
| Associates: | 1190 |
| Bachelors: | 2145 |
| Doctorate: | 24 |
| Masters: | 618 |
Veteran Status of Residents
| Total Males: | 17014 |
| Ages 18 to 64: |
| Total: | 15216 |
| Civilians: | 15199 |
| Non-Veteran Civilians: | 12224 |
| Veteran Civilians: | 2975 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 1310 |
| Currently In Military: | |
| Total Females: | 17435 |
| Ages 18 to 64: |
| Total: | 14759 |
| Civilians: | 14755 |
| Non-Veteran Civilians: | 14615 |
| Veteran Civilians: | 140 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2676 |
| Civilians: | 2676 |
| Non-Veteran Civilians: | 2635 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 884 |
| 5 to 9: | 2551 |
| 10 to 14: | 3177 |
| 15 to 19: | 2839 |
| 20 to 24: | 2598 |
| 25 to 29: | 1290 |
| 30 to 35: | 2336 |
| 36 to 39: | 747 |
| 40 to 44: | 983 |
| 45 to 59: | 2980 |
| 60 to 89: | 2937 |
| > 89 Minutes: | 1076 |
Housing
| Total: | 47822 |
| Own: | 41894 |
| Rent: | 5928 |
Economic Statistics of Residents
Total Households: 17330
| Males 16 & Up: |
| Employed Civilian: | 13949 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 14472 |
| Not In Labor Force: | 3231 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 25086 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 24398 |
| Family Below Poverty Line: | 459 |
| Household Below Poverty: | 791 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 66090 |
| Median Household Income: | 59121 |
| Per Capita Income: | 24022 |
| Females 16 & Up: |
| Employed Civilian: | 11507 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 11824 |
| Not In Labor Force: | 6482 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 48092 |
| White: | 46130 |
| Black: | 224 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 505 |
| Other: | 806 |