Marengo, Illinois 60152
ZIP Code boundaries for 60152 in Marengo, IL
2011 Statistics for 60152
| ZIP: | 60152 |
| Name: | MARENGO |
| County: | MCHENRY |
| Area: | 97 mi2 / 250 km2 / 61867 acres / 250367989 m2 |
| Coordinates: | 42.24244, -88.622314 |
| Residential Addresses: | 4829 |
| Multifamily Addresses: | 178 |
| Single family Addresses: | 4526 |
| Business Addresses: | 355 |
| P.O. Boxes: | 125 |
2000 Census Data for Marengo, Illinois 60152
Gender & Ages
Total Population: 10934
| Male |
| Population: | 5475 |
| < year old: | 86 |
| Year old: | 86 |
| Age 2: | 42 |
| Age 3: | 70 |
| Age 4: | 58 |
| Age 5: | 84 |
| Age 6: | 100 |
| Age 7: | 70 |
| Age 8: | 85 |
| Age 9: | 123 |
| Age 10: | 74 |
| Age 11: | 121 |
| Age 12: | 78 |
| Age 13: | 63 |
| Age 14: | 135 |
| Age 15: | 49 |
| Age 16: | 86 |
| Age 17: | 117 |
| Age 18: | 94 |
| Age 19: | 65 |
| Age 20: | 58 |
| Age 21: | 74 |
| 22-24: |
117 |
| 25-29: |
342 |
| 30-34: |
370 |
| 35-39: |
441 |
| 40-44: |
492 |
| 45-49: |
445 |
| 50-54: |
379 |
| 55-59: |
326 |
| 60-61: |
81 |
| 62-64: |
144 |
| 65-66: |
111 |
| 67-69: |
126 |
| 70-74: |
128 |
| 75-79: |
109 |
| 80-84: |
18 |
| 85 & Up: | 28 |
| Female |
| Population: | 5459 |
| < year old: | 87 |
| Year old: | 107 |
| Age 2: | 30 |
| Age 3: | 96 |
| Age 4: | 43 |
| Age 5: | 29 |
| Age 6: | 135 |
| Age 7: | 112 |
| Age 8: | 49 |
| Age 9: | 81 |
| Age 10: | 113 |
| Age 11: | 44 |
| Age 12: | 109 |
| Age 13: | 105 |
| Age 14: | 75 |
| Age 15: | 129 |
| Age 16: | 56 |
| Age 17: | 73 |
| Age 18: | 52 |
| Age 19: | 72 |
| Age 20: | 61 |
| Age 21: | 63 |
| 22-24: |
174 |
| 25-29: |
266 |
| 30-34: |
382 |
| 35-39: |
537 |
| 40-44: |
361 |
| 45-49: |
412 |
| 50-54: |
370 |
| 55-59: |
307 |
| 60-61: |
67 |
| 62-64: |
160 |
| 65-66: |
89 |
| 67-69: |
109 |
| 70-74: |
168 |
| 75-79: |
138 |
| 80-84: |
105 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 7104
| Male: | 3540 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 87 |
| 10th: | 67 |
| 11th: | 75 |
| 12th, No Diploma: | 115 |
| Graduates: | 1223 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 530 |
| Associates: | 158 |
| Bachelors: | 482 |
| Doctorate: | |
| Masters: | 200 |
| Female: | 3564 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 42 |
| 10th: | 83 |
| 11th: | 81 |
| 12th, No Diploma: | 61 |
| Graduates: | 1258 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 632 |
| Associates: | 251 |
| Bachelors: | 349 |
| Doctorate: | 3 |
| Masters: | 180 |
Veteran Status of Residents
| Total Males: | 3948 |
| Ages 18 to 64: |
| Total: | 3428 |
| Civilians: | 3419 |
| Non-Veteran Civilians: | 2691 |
| Veteran Civilians: | 728 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 520 |
| Civilians: | 520 |
| Non-Veteran Civilians: | 179 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Total Females: | 3986 |
| Ages 18 to 64: |
| Total: | 3284 |
| Civilians: | 3284 |
| Non-Veteran Civilians: | 3262 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 697 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 822 |
| 10 to 14: | 584 |
| 15 to 19: | 349 |
| 20 to 24: | 590 |
| 25 to 29: | 340 |
| 30 to 35: | 702 |
| 36 to 39: | 230 |
| 40 to 44: | 243 |
| 45 to 59: | 415 |
| 60 to 89: | 617 |
| > 89 Minutes: | 210 |
Housing
| Total: | 10873 |
| Own: | 8628 |
| Rent: | 2245 |
Economic Statistics of Residents
Total Households: 3947
| Males 16 & Up: |
| Employed Civilian: | 3149 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 3302 |
| Not In Labor Force: | 849 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 5597 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 5352 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 185 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 64459 |
| Median Household Income: | 60024 |
| Per Capita Income: | 25010 |
| Females 16 & Up: |
| Employed Civilian: | 2486 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2591 |
| Not In Labor Force: | 1524 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10934 |
| White: | 10180 |
| Black: | 11 |
| Asian: | 85 |
| Pacific Islander: | 4 |
| Native American: | 12 |
| Multiracial: | 156 |
| Other: | 486 |