Island Lake, Illinois 60042
ZIP Code boundaries for 60042 in Island Lake, IL
2011 Statistics for 60042
| ZIP: | 60042 |
| Name: | ISLAND LAKE |
| County: | MCHENRY |
| Area: | 5 mi2 / 12 km2 / 3043 acres / 12313411 m2 |
| Coordinates: | 42.278774, -88.199135 |
| Residential Addresses: | 3355 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3150 |
| Business Addresses: | 240 |
| P.O. Boxes: | 205 |
2000 Census Data for Island Lake, Illinois 60042
Gender & Ages
Total Population: 8800
| Male |
| Population: | 4428 |
| < year old: | 102 |
| Year old: | 69 |
| Age 2: | 109 |
| Age 3: | 91 |
| Age 4: | 78 |
| Age 5: | 153 |
| Age 6: | 89 |
| Age 7: | 88 |
| Age 8: | 84 |
| Age 9: | 87 |
| Age 10: | 115 |
| Age 11: | 40 |
| Age 12: | 88 |
| Age 13: | 56 |
| Age 14: | 79 |
| Age 15: | 59 |
| Age 16: | 76 |
| Age 17: | 44 |
| Age 18: | 38 |
| Age 19: | 49 |
| Age 20: | 5 |
| Age 21: | 57 |
| 22-24: |
111 |
| 25-29: |
316 |
| 30-34: |
461 |
| 35-39: |
573 |
| 40-44: |
515 |
| 45-49: |
261 |
| 50-54: |
186 |
| 55-59: |
110 |
| 60-61: |
25 |
| 62-64: |
41 |
| 65-66: |
49 |
| 67-69: |
48 |
| 70-74: |
46 |
| 75-79: |
30 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 4372 |
| < year old: | 100 |
| Year old: | 89 |
| Age 2: | 121 |
| Age 3: | 33 |
| Age 4: | 66 |
| Age 5: | 70 |
| Age 6: | 134 |
| Age 7: | 47 |
| Age 8: | 79 |
| Age 9: | 165 |
| Age 10: | 93 |
| Age 11: | 41 |
| Age 12: | 59 |
| Age 13: | 67 |
| Age 14: | 37 |
| Age 15: | 53 |
| Age 16: | 37 |
| Age 17: | 7 |
| Age 18: | 71 |
| Age 19: | 30 |
| Age 20: | 40 |
| Age 21: | 20 |
| 22-24: |
92 |
| 25-29: |
317 |
| 30-34: |
593 |
| 35-39: |
604 |
| 40-44: |
344 |
| 45-49: |
270 |
| 50-54: |
203 |
| 55-59: |
140 |
| 60-61: |
31 |
| 62-64: |
57 |
| 65-66: |
25 |
| 67-69: |
37 |
| 70-74: |
39 |
| 75-79: |
74 |
| 80-84: |
54 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 5482
| Male: | 2661 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 32 |
| 10th: | 77 |
| 11th: | 41 |
| 12th, No Diploma: | 62 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 524 |
| Associates: | 173 |
| Bachelors: | 478 |
| Doctorate: | 14 |
| Masters: | 82 |
| Female: | 2821 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 13 |
| 10th: | 13 |
| 11th: | 48 |
| 12th, No Diploma: | 93 |
| Graduates: | 809 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 454 |
| Associates: | 219 |
| Bachelors: | 500 |
| Doctorate: | |
| Masters: | 182 |
Veteran Status of Residents
| Total Males: | 2921 |
| Ages 18 to 64: |
| Total: | 2748 |
| Civilians: | 2741 |
| Non-Veteran Civilians: | 2286 |
| Veteran Civilians: | 455 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Total Females: | 3074 |
| Ages 18 to 64: |
| Total: | 2812 |
| Civilians: | 2812 |
| Non-Veteran Civilians: | 2804 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 192 |
| 10 to 14: | 367 |
| 15 to 19: | 387 |
| 20 to 24: | 536 |
| 25 to 29: | 159 |
| 30 to 35: | 545 |
| 36 to 39: | 179 |
| 40 to 44: | 291 |
| 45 to 59: | 940 |
| 60 to 89: | 565 |
| > 89 Minutes: | 169 |
Housing
| Total: | 8733 |
| Own: | 8027 |
| Rent: | 706 |
Economic Statistics of Residents
Total Households: 3042
| Males 16 & Up: |
| Employed Civilian: | 2537 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2641 |
| Not In Labor Force: | 400 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 4574 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 4364 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 27 |
| Median Family Income: | 67330 |
| Median Household Income: | 62917 |
| Per Capita Income: | 24767 |
| Females 16 & Up: |
| Employed Civilian: | 2127 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 2152 |
| Not In Labor Force: | 966 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8800 |
| White: | 8363 |
| Black: | 89 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 120 |
| Other: | 150 |