Huntley, Illinois 60142
ZIP Code boundaries for 60142 in Huntley, IL
2011 Statistics for 60142
| ZIP: | 60142 |
| Name: | HUNTLEY |
| County: | MCHENRY |
| Area: | 38 mi2 / 98 km2 / 24311 acres / 98384176 m2 |
| Coordinates: | 42.17521, -88.442085 |
| Residential Addresses: | 11254 |
| Multifamily Addresses: | 283 |
| Single family Addresses: | 10670 |
| Business Addresses: | 673 |
| P.O. Boxes: | 301 |
2000 Census Data for Huntley, Illinois 60142
Gender & Ages
Total Population: 7798
| Male |
| Population: | 3809 |
| < year old: | 98 |
| Year old: | 36 |
| Age 2: | 47 |
| Age 3: | 61 |
| Age 4: | 46 |
| Age 5: | 43 |
| Age 6: | 51 |
| Age 7: | 62 |
| Age 8: | 80 |
| Age 9: | 59 |
| Age 10: | 53 |
| Age 11: | 30 |
| Age 12: | 38 |
| Age 13: | 44 |
| Age 14: | 46 |
| Age 15: | 5 |
| Age 16: | 17 |
| Age 17: | 51 |
| Age 18: | 29 |
| Age 19: | 26 |
| Age 20: | 20 |
| Age 21: | 36 |
| 22-24: |
79 |
| 25-29: |
247 |
| 30-34: |
442 |
| 35-39: |
322 |
| 40-44: |
210 |
| 45-49: |
248 |
| 50-54: |
208 |
| 55-59: |
219 |
| 60-61: |
125 |
| 62-64: |
143 |
| 65-66: |
136 |
| 67-69: |
99 |
| 70-74: |
202 |
| 75-79: |
100 |
| 80-84: |
5 |
| 85 & Up: | 46 |
| Female |
| Population: | 3989 |
| < year old: | 79 |
| Year old: | 50 |
| Age 2: | 52 |
| Age 3: | 62 |
| Age 4: | 57 |
| Age 5: | 81 |
| Age 6: | 101 |
| Age 7: | 39 |
| Age 8: | 47 |
| Age 9: | 44 |
| Age 10: | 22 |
| Age 11: | 14 |
| Age 12: | 56 |
| Age 13: | 40 |
| Age 14: | 20 |
| Age 15: | 24 |
| Age 16: | 49 |
| Age 17: | 49 |
| Age 18: | 46 |
| Age 19: | 39 |
| Age 20: | 8 |
| Age 21: | 61 |
| 22-24: |
95 |
| 25-29: |
263 |
| 30-34: |
353 |
| 35-39: |
310 |
| 40-44: |
307 |
| 45-49: |
283 |
| 50-54: |
217 |
| 55-59: |
263 |
| 60-61: |
138 |
| 62-64: |
162 |
| 65-66: |
49 |
| 67-69: |
168 |
| 70-74: |
173 |
| 75-79: |
91 |
| 80-84: |
37 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 5606
| Male: | 2752 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 35 |
| 10th: | 22 |
| 11th: | 52 |
| 12th, No Diploma: | 91 |
| Graduates: | 751 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 562 |
| Associates: | 172 |
| Bachelors: | 563 |
| Doctorate: | 32 |
| Masters: | 128 |
| Female: | 2854 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 7 |
| 10th: | 45 |
| 11th: | 55 |
| 12th, No Diploma: | 65 |
| Graduates: | 1057 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 512 |
| Associates: | 216 |
| Bachelors: | 506 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 2942 |
| Ages 18 to 64: |
| Total: | 2354 |
| Civilians: | 2354 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Total Females: | 3103 |
| Ages 18 to 64: |
| Total: | 2545 |
| Civilians: | 2545 |
| Non-Veteran Civilians: | 2545 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 558 |
| Civilians: | 558 |
| Non-Veteran Civilians: | 558 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 303 |
| 10 to 14: | 506 |
| 15 to 19: | 356 |
| 20 to 24: | 496 |
| 25 to 29: | 196 |
| 30 to 35: | 330 |
| 36 to 39: | 91 |
| 40 to 44: | 297 |
| 45 to 59: | 545 |
| 60 to 89: | 424 |
| > 89 Minutes: | 206 |
Housing
| Total: | 7798 |
| Own: | 6638 |
| Rent: | 1160 |
Economic Statistics of Residents
Total Households: 3024
| Males 16 & Up: |
| Employed Civilian: | 2183 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2300 |
| Not In Labor Force: | 710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4125 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 3915 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 86 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 67103 |
| Median Household Income: | 64840 |
| Per Capita Income: | 28563 |
| Females 16 & Up: |
| Employed Civilian: | 1991 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2045 |
| Not In Labor Force: | 1156 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7798 |
| White: | 7348 |
| Black: | 44 |
| Asian: | 178 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 163 |
| Other: | 57 |