Elgin, Illinois 60120
ZIP Code boundaries for 60120 in Elgin, IL
2011 Statistics for 60120
| ZIP: | 60120 |
| Name: | ELGIN |
| County: | COOK |
| Area: | 13 mi2 / 34 km2 / 8332 acres / 33719662 m2 |
| Coordinates: | 42.035366, -88.24887 |
| Residential Addresses: | 15441 |
| Multifamily Addresses: | 1729 |
| Single family Addresses: | 13712 |
| Business Addresses: | 953 |
| P.O. Boxes: | 0 |
2000 Census Data for Elgin, Illinois 60120
Gender & Ages
Total Population: 48358
| Male |
| Population: | 24549 |
| < year old: | 513 |
| Year old: | 484 |
| Age 2: | 450 |
| Age 3: | 477 |
| Age 4: | 485 |
| Age 5: | 480 |
| Age 6: | 489 |
| Age 7: | 335 |
| Age 8: | 388 |
| Age 9: | 355 |
| Age 10: | 380 |
| Age 11: | 549 |
| Age 12: | 334 |
| Age 13: | 355 |
| Age 14: | 367 |
| Age 15: | 343 |
| Age 16: | 338 |
| Age 17: | 325 |
| Age 18: | 282 |
| Age 19: | 409 |
| Age 20: | 343 |
| Age 21: | 363 |
| 22-24: |
1227 |
| 25-29: |
2358 |
| 30-34: |
2502 |
| 35-39: |
2141 |
| 40-44: |
1910 |
| 45-49: |
1595 |
| 50-54: |
1234 |
| 55-59: |
805 |
| 60-61: |
287 |
| 62-64: |
356 |
| 65-66: |
156 |
| 67-69: |
239 |
| 70-74: |
319 |
| 75-79: |
274 |
| 80-84: |
174 |
| 85 & Up: | 128 |
| Female |
| Population: | 23809 |
| < year old: | 530 |
| Year old: | 483 |
| Age 2: | 585 |
| Age 3: | 372 |
| Age 4: | 380 |
| Age 5: | 370 |
| Age 6: | 288 |
| Age 7: | 399 |
| Age 8: | 347 |
| Age 9: | 469 |
| Age 10: | 449 |
| Age 11: | 437 |
| Age 12: | 314 |
| Age 13: | 276 |
| Age 14: | 376 |
| Age 15: | 328 |
| Age 16: | 371 |
| Age 17: | 397 |
| Age 18: | 277 |
| Age 19: | 344 |
| Age 20: | 369 |
| Age 21: | 380 |
| 22-24: |
924 |
| 25-29: |
2223 |
| 30-34: |
2117 |
| 35-39: |
1999 |
| 40-44: |
1897 |
| 45-49: |
1377 |
| 50-54: |
1352 |
| 55-59: |
876 |
| 60-61: |
281 |
| 62-64: |
308 |
| 65-66: |
233 |
| 67-69: |
196 |
| 70-74: |
490 |
| 75-79: |
477 |
| 80-84: |
254 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 28822
| Male: | 14478 |
| No School: | 530 |
| Elemetary: |
| Nursery - 4th: | 281 |
| 5th - 6th: | 1322 |
| Middle/Junior High: |
| 7th - 8th: | 791 |
| High School: |
| 9th: | 512 |
| 10th: | 419 |
| 11th: | 250 |
| 12th, No Diploma: | 841 |
| Graduates: | 3251 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 1006 |
| > 1 Year, No Degree: | 1810 |
| Associates: | 727 |
| Bachelors: | 1882 |
| Doctorate: | 83 |
| Masters: | 662 |
| Female: | 14344 |
| No School: | 510 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 1062 |
| Middle/Junior High: |
| 7th - 8th: | 652 |
| High School: |
| 9th: | 541 |
| 10th: | 447 |
| 11th: | 443 |
| 12th, No Diploma: | 578 |
| Graduates: | 3574 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 1183 |
| > 1 Year, No Degree: | 1899 |
| Associates: | 862 |
| Bachelors: | 1760 |
| Doctorate: | 16 |
| Masters: | 486 |
Veteran Status of Residents
| Total Males: | 17102 |
| Ages 18 to 64: |
| Total: | 15812 |
| Civilians: | 15812 |
| Non-Veteran Civilians: | 14068 |
| Veteran Civilians: | 1744 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 817 |
| Currently In Military: | |
| Total Females: | 16638 |
| Ages 18 to 64: |
| Total: | 14724 |
| Civilians: | 14724 |
| Non-Veteran Civilians: | 14608 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 1885 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 421 |
| 5 to 9: | 2089 |
| 10 to 14: | 2955 |
| 15 to 19: | 4081 |
| 20 to 24: | 2768 |
| 25 to 29: | 1362 |
| 30 to 35: | 3220 |
| 36 to 39: | 566 |
| 40 to 44: | 1074 |
| 45 to 59: | 2047 |
| 60 to 89: | 1348 |
| > 89 Minutes: | 689 |
Housing
| Total: | 48090 |
| Own: | 34372 |
| Rent: | 13718 |
Economic Statistics of Residents
Total Households: 15418
| Males 16 & Up: |
| Employed Civilian: | 13006 |
| Unemployed Civilians: | 775 |
| In Labor Force: | 13781 |
| Not In Labor Force: | 3984 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 23062 |
| Work At Home: | 442 |
| Doesn't Work At Home: | 22620 |
| Family Below Poverty Line: | 726 |
| Household Below Poverty: | 906 |
| Married Below Poverty Line: | 304 |
| Median Family Income: | 56694 |
| Median Household Income: | 52067 |
| Per Capita Income: | 20201 |
| Females 16 & Up: |
| Employed Civilian: | 10551 |
| Unemployed Civilians: | 709 |
| In Labor Force: | 11260 |
| Not In Labor Force: | 6146 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48358 |
| White: | 31174 |
| Black: | 3345 |
| Asian: | 1754 |
| Pacific Islander: | 26 |
| Native American: | 322 |
| Multiracial: | 1807 |
| Other: | 9930 |
The 60120 ZIP Code in Elgin, IL spans the following neighborhoods: Downtown Elgin, Gifford Park, Lords Park, Northeast Elgin and Northeast Elgin among others